Características
Bandit 650 S

Ano: | 2008 |
Marca: | SUZUKI |
Modelo: | Bandit 650 |
SubModelo: | S |
Cor: | Preto |
Km: | 48797 |
Valor:
R$ 29.500,00
Detalhes do Veículo
Biz 125 EX

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Biz 125 |
SubModelo: | EX |
Cor: | Branco |
Km: | 18338 |
Valor:
R$ 13.300,00
Detalhes do Veículo
C3 1.6 16V 4P FLEX VTI 120 EXCLUSIVE AUTOMÁTICO

Ano: | 2016 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.6 16V 4P FLEX VTI 120 EXCLUSIVE AUTOMÁTICO |
Cor: | Preto |
Km: | 100000 |
Valor:
R$ 47.000,00
Detalhes do Veículo
CG 160 TITAN

Ano: | 2023 |
Marca: | HONDA |
Modelo: | CG 160 |
SubModelo: | TITAN |
Cor: | Prata |
Km: | 34221 |
Valor:
R$ 18.990,00
Detalhes do Veículo
CG 160 TITAN

Ano: | 2022 |
Marca: | HONDA |
Modelo: | CG 160 |
SubModelo: | TITAN |
Cor: | Cinza |
Km: | 27636 |
Valor:
R$ 17.480,00
Detalhes do Veículo
CG 160 TITAN

Ano: | 2023 |
Marca: | HONDA |
Modelo: | CG 160 |
SubModelo: | TITAN |
Cor: | Cinza |
Km: | 31812 |
Valor:
R$ 18.890,00
Detalhes do Veículo
CG 160 TITAN

Ano: | 2022 |
Marca: | HONDA |
Modelo: | CG 160 |
SubModelo: | TITAN |
Cor: | Amarelo |
Km: | 21410 |
Valor:
R$ 18.490,00
Detalhes do Veículo
CG 160 FAN FLEX ONE

Ano: | 2024 |
Marca: | HONDA |
Modelo: | CG 160 |
SubModelo: | FAN FLEX ONE |
Cor: | Cinza |
Km: | 19214 |
Valor:
R$ 19.500,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2019 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 116000 |
Valor:
R$ 78.000,00
Detalhes do Veículo
Corolla 1.8 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2010 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 190000 |
Valor:
R$ 56.000,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 76000 |
Valor:
R$ 122.000,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX PULSE AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX PULSE AUTOMÁTICO |
Cor: | Branco |
Km: | 70000 |
Valor:
R$ 86.000,00
Detalhes do Veículo
FZ 25 250 Fazer Flex

Ano: | 2019 |
Marca: | YAMAHA |
Modelo: | FZ 25 250 Fazer Flex |
SubModelo: | N/D |
Cor: | Preto |
Km: | 88251 |
Valor:
R$ 18.500,00
Detalhes do Veículo
FZ 25 250 Fazer Flex

Ano: | 2024 |
Marca: | YAMAHA |
Modelo: | FZ 25 250 Fazer Flex |
SubModelo: | N/D |
Cor: | Azul |
Km: | 9187 |
Valor:
R$ 24.000,00
Detalhes do Veículo
G 650 GS

Ano: | 2014 |
Marca: | BMW |
Modelo: | G 650 |
SubModelo: | GS |
Cor: | Preto |
Km: | 73896 |
Valor:
R$ 27.500,00
Detalhes do Veículo
Gol 1.0 12V 4P FLEX MPI G7

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 12V 4P FLEX MPI G7 |
Cor: | Branco |
Km: | 37000 |
Valor:
R$ 55.000,00
Detalhes do Veículo
Gol 1.0 12V 4P FLEX MPI G7

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 12V 4P FLEX MPI G7 |
Cor: | Branco |
Km: | 59000 |
Valor:
R$ 59.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX TGDI PLATINUM TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX TGDI PLATINUM TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 66000 |
Valor:
R$ 81.000,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX VISION AUTOMÁTICO

Ano: | 2021 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P FLEX VISION AUTOMÁTICO |
Cor: | Prata |
Km: | 85000 |
Valor:
R$ 72.500,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX VISION AUTOMÁTICO

Ano: | 2021 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX VISION AUTOMÁTICO |
Cor: | Azul |
Km: | 71000 |
Valor:
R$ 76.500,00
Detalhes do Veículo
HR-V 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT

Ano: | 2021 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 101000 |
Valor:
R$ 132.000,00
Detalhes do Veículo
Hilux Caminhonete 3.0 16V 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO

Ano: | 2010 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 3.0 16V 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Preto |
Km: | 316000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 40000 |
Valor:
R$ 100.000,00
Detalhes do Veículo
Lander 250

Ano: | 2024 |
Marca: | YAMAHA |
Modelo: | Lander 250 |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | 2981 |
Valor:
R$ 27.490,00
Detalhes do Veículo
MT-03 300

Ano: | 2018 |
Marca: | YAMAHA |
Modelo: | MT-03 300 |
SubModelo: | N/D |
Cor: | Prata |
Km: | 73390 |
Valor:
R$ 23.500,00
Detalhes do Veículo
NXR Bros 160 ESDD

Ano: | 2017 |
Marca: | HONDA |
Modelo: | NXR Bros 160 |
SubModelo: | ESDD |
Cor: | Vermelho |
Km: | 53243 |
Valor:
R$ 16.300,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO

Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 53000 |
Valor:
R$ 121.000,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO

Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 42000 |
Valor:
R$ 111.000,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 12V 4P FLEX |
Cor: | Cinza |
Km: | 82000 |
Valor:
R$ 65.000,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO AUTOMÁTICO

Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 31000 |
Valor:
R$ 95.500,00
Detalhes do Veículo
POP 110 I

Ano: | 2021 |
Marca: | HONDA |
Modelo: | POP 110 I |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | 26347 |
Valor:
R$ 10.490,00
Detalhes do Veículo
POP 110 I

Ano: | 2025 |
Marca: | HONDA |
Modelo: | POP 110 I |
SubModelo: | N/D |
Cor: | Preto |
Km: | 4369 |
Valor:
R$ 12.490,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P MPI FLEX

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P MPI FLEX |
Cor: | Cinza |
Km: | 62000 |
Valor:
R$ 72.500,00
Detalhes do Veículo
Polo Hatch 1.4 4P 250 TSI GTS AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.4 4P 250 TSI GTS AUTOMÁTICO |
Cor: | Preto |
Km: | 62000 |
Valor:
R$ 108.000,00
Detalhes do Veículo
R 1200 GS STANDARD

Ano: | 2011 |
Marca: | BMW |
Modelo: | R 1200 GS |
SubModelo: | STANDARD |
Cor: | Preto |
Km: | 68975 |
Valor:
R$ 43.490,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED TURBO DIESEL AUTOMÁTICO

Ano: | 2015 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED TURBO DIESEL AUTOMÁTICO |
Cor: | Prata |
Km: | 183000 |
Valor:
R$ 115.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Verde |
Km: | 51000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
S10 2.8 16V LT CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.8 16V LT CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Azul |
Km: | 162000 |
Valor:
R$ 135.000,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES ROBUST FLEX

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE SIMPLES ROBUST FLEX |
Cor: | Branco |
Km: | 43000 |
Valor:
R$ 71.500,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES ROBUST FLEX

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE SIMPLES ROBUST FLEX |
Cor: | Branco |
Km: | 65000 |
Valor:
R$ 70.000,00
Detalhes do Veículo
Sorento 2.4 16V 4P EX AUTOMÁTICO

Ano: | 2015 |
Marca: | KIA |
Modelo: | Sorento |
SubModelo: | 2.4 16V 4P EX AUTOMÁTICO |
Cor: | Branco |
Km: | 127000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Strada 1.4 FLEX FREEDOM CABINE SIMPLES

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FLEX FREEDOM CABINE SIMPLES |
Cor: | Cinza |
Km: | 117000 |
Valor:
R$ 67.000,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABNE SIMPLES

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FLEX ENDURANCE CABNE SIMPLES |
Cor: | Branco |
Km: | 61000 |
Valor:
R$ 79.000,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 51000 |
Valor:
R$ 111.000,00
Detalhes do Veículo
Tracker 1.2 4P FLEX TURBO PREMIER AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.2 4P FLEX TURBO PREMIER AUTOMÁTICO |
Cor: | Cinza |
Km: | 79000 |
Valor:
R$ 105.000,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS AUTOMÁTICO

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS AUTOMÁTICO |
Cor: | Prata |
Km: | 118000 |
Valor:
R$ 57.000,00
Detalhes do Veículo
Uno 1.0 4P FLEX DRIVE

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 4P FLEX DRIVE |
Cor: | Branco |
Km: | 87000 |
Valor:
R$ 45.000,00
Detalhes do Veículo
Versys 1000

Ano: | 2018 |
Marca: | KAWASAKI |
Modelo: | Versys 1000 |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | 43949 |
Valor:
R$ 57.000,00
Detalhes do Veículo
Voyage 1.0 4P G6 FLEX

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.0 4P G6 FLEX |
Cor: | Branco |
Km: | 39000 |
Valor:
R$ 62.500,00
Detalhes do Veículo
XR 200

Ano: | 2002 |
Marca: | HONDA |
Modelo: | XR 200 |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | N/D |
Valor:
R$ 11.900,00
Detalhes do Veículo
XRE 190 ABS

Ano: | 2020 |
Marca: | HONDA |
Modelo: | XRE 190 |
SubModelo: | ABS |
Cor: | Vermelho |
Km: | 29024 |
Valor:
R$ 19.800,00
Detalhes do Veículo
XRE 300 ABS

Ano: | 2019 |
Marca: | HONDA |
Modelo: | XRE 300 |
SubModelo: | ABS |
Cor: | Azul |
Km: | 37838 |
Valor:
R$ 27.500,00
Detalhes do Veículo
XTZ 250 TENERÉ

Ano: | 2012 |
Marca: | YAMAHA |
Modelo: | XTZ 250 |
SubModelo: | TENERÉ |
Cor: | Preto |
Km: | 71224 |
Valor:
R$ 17.500,00
Detalhes do Veículo
XTZ 250 LANDER

Ano: | 2024 |
Marca: | YAMAHA |
Modelo: | XTZ 250 |
SubModelo: | LANDER |
Cor: | Azul |
Km: | 5593 |
Valor:
R$ 27.490,00
Detalhes do Veículo
XTZ 250 LANDER

Ano: | 2024 |
Marca: | YAMAHA |
Modelo: | XTZ 250 |
SubModelo: | LANDER |
Cor: | Vermelho |
Km: | 2981 |
Valor:
R$ 27.490,00
Detalhes do Veículo
YS Fazer 250

Ano: | 2017 |
Marca: | YAMAHA |
Modelo: | YS Fazer 250 |
SubModelo: | N/D |
Cor: | Branco |
Km: | 94105 |
Valor:
R$ 17.500,00
Detalhes do Veículo
YZ 250

Ano: | 2017 |
Marca: | YAMAHA |
Modelo: | YZ 250 |
SubModelo: | N/D |
Cor: | Branco |
Km: | 94105 |
Valor:
R$ 17.500,00
Detalhes do Veículo
YZF R3 320 ABS

Ano: | 2022 |
Marca: | YAMAHA |
Modelo: | YZF R3 320 |
SubModelo: | ABS |
Cor: | Azul |
Km: | 18431 |
Valor:
R$ 28.890,00
Detalhes do Veículo