Características
500
Ano: | 2014 |
Marca: | FIAT |
Modelo: | 500 |
SubModelo: | N/D |
Cor: | Preto |
Km: | 86000 |
Valor:
R$ 49.000,00
Detalhes do Veículo
C3 1.0 4P 12V FLEX FIRST EDITION
Ano: | 2023 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.0 4P 12V FLEX FIRST EDITION |
Cor: | Azul |
Km: | 12000 |
Valor:
R$ 74.000,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
Ano: | 2019 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 76000 |
Valor:
R$ 99.500,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 70000 |
Valor:
R$ 97.000,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO
Ano: | 2022 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO |
Cor: | Preto |
Km: | 76000 |
Valor:
R$ 117.500,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO
Ano: | 2022 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 45000 |
Valor:
R$ 111.000,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO
Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 90000 |
Valor:
R$ 88.000,00
Detalhes do Veículo
Fastback 1.3 16V 4P FLEX ABARTH TURBO 270 AUTOMÁTICO
Ano: | 2023 |
Marca: | FIAT |
Modelo: | Fastback |
SubModelo: | 1.3 16V 4P FLEX ABARTH TURBO 270 AUTOMÁTICO |
Cor: | Preto |
Km: | 19000 |
Valor:
R$ 130.000,00
Detalhes do Veículo
Fox 1.6 4P CONNECT FLEX
Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P CONNECT FLEX |
Cor: | Branco |
Km: | 45000 |
Valor:
R$ 66.500,00
Detalhes do Veículo
Grand Siena 1.4 4P EVO ATTRACTIVE FLEX
Ano: | 2021 |
Marca: | FIAT |
Modelo: | Grand Siena |
SubModelo: | 1.4 4P EVO ATTRACTIVE FLEX |
Cor: | Preto |
Km: | 96000 |
Valor:
R$ 57.000,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX VISION AUTOMÁTICO
Ano: | 2021 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX VISION AUTOMÁTICO |
Cor: | Azul |
Km: | 67000 |
Valor:
R$ 78.000,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
Ano: | 2017 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 64000 |
Valor:
R$ 95.000,00
Detalhes do Veículo
Hilux Caminhonete 3.0 16V 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO
Ano: | 2013 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 3.0 16V 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Preto |
Km: | 211000 |
Valor:
R$ 130.000,00
Detalhes do Veículo
Idea 1.4 4P ATTRACTIVE FLEX
Ano: | 2011 |
Marca: | FIAT |
Modelo: | Idea |
SubModelo: | 1.4 4P ATTRACTIVE FLEX |
Cor: | Cinza |
Km: | 142000 |
Valor:
R$ 34.000,00
Detalhes do Veículo
March 1.6 16V 4P SV FLEX
Ano: | 2016 |
Marca: | NISSAN |
Modelo: | March |
SubModelo: | 1.6 16V 4P SV FLEX |
Cor: | Vermelho |
Km: | 76000 |
Valor:
R$ 49.000,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
Ano: | 2024 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Branco |
Km: | 14000 |
Valor:
R$ 62.000,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT TURBO AUTOMÁTICO
Ano: | 2022 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 45000 |
Valor:
R$ 82.000,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LTZ TURBO
Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LTZ TURBO |
Cor: | Branco |
Km: | 30000 |
Valor:
R$ 76.000,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LT PLUS
Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 12V 4P FLEX LT PLUS |
Cor: | Prata |
Km: | 6000 |
Valor:
R$ 87.000,00
Detalhes do Veículo
Palio 1.4 4P FLEX ATTRACTIVE
Ano: | 2012 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.4 4P FLEX ATTRACTIVE |
Cor: | Prata |
Km: | 159000 |
Valor:
R$ 38.000,00
Detalhes do Veículo
Polo Hatch 1.4 4P 250 TSI GTS AUTOMÁTICO
Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.4 4P 250 TSI GTS AUTOMÁTICO |
Cor: | Preto |
Km: | 62000 |
Valor:
R$ 111.000,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO
Ano: | 2021 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO |
Cor: | Azul |
Km: | 82000 |
Valor:
R$ 113.500,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
Ano: | 2021 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 53000 |
Valor:
R$ 81.000,00
Detalhes do Veículo
S10 2.5 FLEX LTZ 4X4 CABINE DUPLA AUTOMÁTICO
Ano: | 2022 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.5 FLEX LTZ 4X4 CABINE DUPLA AUTOMÁTICO |
Cor: | Preto |
Km: | 96000 |
Valor:
R$ 178.000,00
Detalhes do Veículo
S10 2.4 FLEX LT CABINE DUPLA
Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.4 FLEX LT CABINE DUPLA |
Cor: | Branco |
Km: | 119000 |
Valor:
R$ 87.500,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
Cor: | Branco |
Km: | 73000 |
Valor:
R$ 92.000,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 23000 |
Valor:
R$ 114.000,00
Detalhes do Veículo
Taos 1.4 16V 4P FLEX 250 TSI CONFORTLINE AUTOMÁTICO
Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Taos |
SubModelo: | 1.4 16V 4P FLEX 250 TSI CONFORTLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 60000 |
Valor:
R$ 133.000,00
Detalhes do Veículo
Taos 1.4 16V 4P FLEX 250 TSI HIGHLINE AUTOMÁTICO
Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Taos |
SubModelo: | 1.4 16V 4P FLEX 250 TSI HIGHLINE AUTOMÁTICO |
Cor: | Bege |
Km: | 40000 |
Valor:
R$ 164.500,00
Detalhes do Veículo
Toro 2.0 16V 4P ENDURANCE 4WD TURBO DIESEL AUTOMÁTICO
Ano: | 2022 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P ENDURANCE 4WD TURBO DIESEL AUTOMÁTICO |
Cor: | Cinza |
Km: | 87000 |
Valor:
R$ 122.000,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS-B AUTOMÁTICO
Ano: | 2013 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS-B AUTOMÁTICO |
Cor: | Preto |
Km: | 125000 |
Valor:
R$ 49.000,00
Detalhes do Veículo
WR-V 1.5 16V 4P EX FLEX AUTOMÁTICO CVT
Ano: | 2019 |
Marca: | HONDA |
Modelo: | WR-V |
SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 53000 |
Valor:
R$ 89.000,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XL LIVE MULTIDRIVE AUTOMÁTICO CVT
Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Yaris Sedan |
SubModelo: | 1.5 16V 4P FLEX XL LIVE MULTIDRIVE AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 56000 |
Valor:
R$ 78.000,00
Detalhes do Veículo